| 16-9 continued (2) | |||||||
| (10000 yuan) | |||||||
| Indicator | Losses,Profits and Distribution | Wages and Welfare | |||||
| Profits from Business |
Total Profits |
Income Tax Payable |
Charges
on Labor and Unemploy- ment Insurance |
Housing
Accumu- lation Fund and Housing Subsidies |
Total Wages Payable |
Total Welfare Payable |
|
| Total | 80667 | 80594 | 13420 | 4958 | 1606 | 116991 | 19409 |
| Stateª²owned and Stateª²holding | 8182 | 8164 | 957 | 1786 | 808 | 24452 | 4019 |
| ¡¡by Status of Registration | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡¡¡Domestic Funded Enterprises | 67155 | 67563 | 8863 | 4745 | 1534 | 105124 | 17882 |
| ¡¡¡¡¡¡Stateª²owned | 6887 | 6800 | 647 | 1366 | 723 | 20163 | 3307 |
| ¡¡¡¡¡¡Collectiveª²owned | 1913 | 1667 | 230 | 182 | 27 | 4363 | 635 |
| ¡¡¡¡¡¡Cooperative | 4188 | 4138 | 350 | 54 | 7 | 1649 | 212 |
| ¡¡¡¡¡¡Joint Ownership | 681 | 681 | 14 | 9 | 2 | 503 | 89 |
| ¡¡¡¡¡¡¡¡State Joint Ownership | 83 | 83 | 3 | 2 | 52 | 8 | |
| ¡¡¡¡¡¡¡¡Collective Joint Ownership | 507 | 507 | 2 | 239 | 51 | ||
| ¡¡¡¡¡¡¡¡Joint Stateª²collective | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡¡¡¡¡¡¡Other Joint Ownership | 92 | 92 | 12 | 6 | 212 | 30 | |
| ¡¡¡¡¡¡Limited Liability Corporations | 5078 | 5041 | 1174 | 1008 | 187 | 19114 | 3464 |
| ¡¡¡¡¡¡¡¡State Sole Funded Corporations | 17 | 17 | 60 | 10 | |||
| ¡¡¡¡¡¡¡¡Other Limited Liability ª¤Corporations | 5061ª¤ | 5024ª¤ | 1174ª¤ | 1008ª¤ | 187ª¤ | 19054ª¤ | 3454 ª¤ |
| ¡¡¡¡¡¡Shareª²holding Corporations Ltd. | 3521 | 3799 | 1190 | 639 | 374 | 7550 | 1851 |
| ¡¡¡¡¡¡Private Enterprises | 42507 | 43061 | 5054 | 1452 | 214 | 48407 | 7754 |
| ¡¡¡¡¡¡¡¡Privateª²funded Enterprises | 22065 | 21847 | 2077 | 455 | 34 | 17060 | 2910 |
| ¡¡¡¡¡¡¡¡Private Partnership Enterprises | 1775 | 1775 | 231 | 32 | 6 | 1079 | 236 |
| ¡¡¡¡¡¡¡¡Private Limited Liability Corporations | 13986 | 14652 | 2585 | 942 | 154 | 27243 | 3892 |
| ¡¡¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. | 4681 | 4787 | 161 | 23 | 20 | 3025 | 716 |
| ¡¡¡¡¡¡Others | 2380 | 2375 | 205 | 35 | 3375 | 569 | |
| ¡¡¡¡Enterprises with Funds from
Hong ª¤ Kong,Macao and Taiwan |
-463ª¤ | -468 ª¤ | 223 | 70 | 12 | 2388 | 509 |
| ¡¡¡¡¡¡Jointª²venture | 27 | 22 | 177 | 51 | 5 | 1755 | 345 |
| ¡¡¡¡¡¡Cooperative | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡¡¡¡¡Sole Investment | -491 | -491 | 47 | 19 | 7 | 632 | 165 |
| ¡¡¡¡¡¡Shareª²holding Corporations
Ltd. ª¤ With Sole Investment |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡¡¡Foreign Funded Enterprises | 13976 | 13500 | 4333 | 144 | 60 | 9479 | 1018 |
| ¡¡¡¡¡¡Jointª²venture | -111 | -114 | 14 | 37 | 1 | 1146 | 175 |
| ¡¡¡¡¡¡Cooperative | 95 | 66 | 45 | 47 | 59 | 1346 | 238 |
| ¡¡¡¡¡¡Sole Foreign Investment | 14065 | 13586 | 4267 | 59 | 6748 | 571 | |
| ¡¡¡¡¡¡Shareª²holding Corporations
Ltd. ª¤with Foreign Investment |
-73 ª¤ | -38ª¤ | 6ª¤ | 240 ª¤ | 34 | ||
| ¡¡by Sector | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡¡¡Tourist Hotels | 64758 | 65055 | 9152 | 4899 | 1562 | 108134 | 18360 |
| ¡¡¡¡General Hotels | 15731 | 15361 | 4258 | 24 | 5 | 7950 | 954 |
| ¡¡¡¡Other Accommodation Services | -395 | -395 | 22 | 39 | 577 | 56 | |
| ¡¡¡¡Other Catering Services | 574 | 574 | 10 | 13 | ¡¡ | 330 | 39 |
| ¡¡ | |||||||